Home » Product List » Diesel Engine » Diesel Engine PTA780 (286kW-403kW)
Product Details
Diesel Engine PTA780 (286kW-403kW)
| Packing: | Standard |
|---|---|
| Model NO.: | PTA780 |
| Standard: | ISO3046, ISO8528 |
| Productivity: | 200 pcs/month |
| Shipment Terms: | by Sea |
| Payment Terms: | L/C,T/T |
| Trademark: | Googol |
| Origin: | China |
| Certificate: | ISO9001 |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Googol diesel engine:
Series: PTA780
Displacement: 12.8L
Speed: 1500rpm or 1800rpm
Governor: Electrics
Cooling System: Fan with Radiator
Flywheel: SAE-1
Four Stroke
Bore*Stroke: 128*166
| Engine Model | PTA780-G1 | PTA780-G3 | PTAA780-G1 | PTAA780-G3 |
| Speed (rpm) | 1500 | 1500 | 1500 | 1500 |
| Frequency (Hz) | 50 | 50 | 50 | 50 |
| Engine Standby Output (kW) | 330 | 355 | 378 | 403 |
| Engine Prime Output (kW) | 300 | 320 | 343 | 363 |
| Fan Reduction (kW) | 14 | 14 | 14 | 14 |
| Net Standby Output (kW) | 316 | 341 | 364 | 389 |
| Net Prime Output (kW) | 286 | 306 | 329 | 349 |
| Standby Electrical Generation Output (kVA) | 367.5 | 396.25 | 423.75 | 452.5 |
| Standby Electrical Generation Output (kW) | 294 | 317 | 339 | 362 |
| Prime Electrical Generation Output (kVA) | 332.5 | 356.25 | 382.5 | 406.25 |
| Prime Electrical Generation Output (kW) | 266 | 285 | 306 | 325 |
| Typical Alternator Efficiency | 93% | 93% | 93% | 93% |
| Typical Power Factor | 0.8 | 0.8 | 0.8 | 0.8 |
| Basic Performance Datasheet | ||||
| Aspiration Type | Turbocharged, air-water aftercooled | Turbocharged, air-water aftercooled | Turbocharged, air-water aftercooled | Turbocharged, air-air aftercooled |
| Injection Type | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Configuration | In line | In line | In line | In line |
| No. of Cylinders | 6 | 6 | 6 | 6 |
| Displacement (l) | 12.8 | 12.8 | 12.8 | 12.8 |
| Bore (mm) | 128 | 128 | 128 | 128 |
| Stroke (mm) | 166 | 166 | 166 | 166 |
| Compression Ratio | 15.5:1 | 15.5:1 | 15.5:1 | 15.5:1 |
| Piston Speed (m/s) | 8.3 | 8.3 | 8.3 | 8.3 |
| Rotation Direction (from flywheel) | Counter Clockwise | Counter Clockwise | Counter Clockwise | Counter Clockwise |
| Static Speed Droop | ≤5% | ≤5% | ≤5% | ≤5% |
| Flywheel House Size | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 |
| Lubrication System | ||||
| Lube Oil Specification | API-CF4 | API-CF4 | API-CF4 | API-CF4 |
| Oil Capacity (l) | 40 | 40 | 40 | 40 |
| Max. Premissiable Oil Temperature (°C) | 110 | 110 | 110 | 110 |
| Oil Pressure Warning (bar) | 20 | 20 | 20 | 20 |
| Oil Pressure Shutdown (bar) | 16 | 16 | 16 | 16 |
| Cooling System | ||||
| Coolant Capacity for Engine (l) | 18 | 18 | 18 | 18 |
| Max. Prenissiable Temperature (°C) | 90 | 90 | 90 | 90 |
| Max. Coolant Warning Temperature (°C) | 95 | 95 | 95 | 95 |
| Max. Coolant Shutdown Temperature (°C) | 105 | 105 | 105 | 105 |
| Thermostat Open Temperature (°C) | 82 | 82 | 82 | 82 |
| Flow of Coolant pump (m³/h) | 24 | 24 | 24 | 24 |
| Fuel System | ||||
| Governor Type | Electrical | Electrical | Electrical | Electrical |
| Fuel Consumption at 25% of Full Load (l/h) | 19.2 | 20.5 | 21.9 | 23.2 |
| Fuel Consumption at 50% of Full Load (l/h) | 35.3 | 37.6 | 40.4 | 42.7 |
| Fuel Consumption at 75% of Full Load (l/h) | 52.9 | 56.5 | 60.5 | 64.1 |
| Fuel Consumption at 100% of Full Load (l/h) | 70.6 | 75.3 | 80.7 | 85.4 |
| Intake & Exhaust System | ||||
| Combustion Air Consumption (m³/h) | 1744 | 1861 | 1994 | 2111 |
| Max. Intake Restriction (mbar) | 20.5 | 20.5 | 20.5 | 20.5 |
| Max. Exhaust Temperature (°C) | 475 | 495 | 520 | 515 |
| Max. Exhaust Back Pressure (mmHg) | 76 | 76 | 76 | 76 |
| Exhaust Gas Flow (m³/h) | 4119 | 4431 | 4719 | 5031 |
| Exhaust Flange Diameter (mm) | 125 | 125 | 125 | 125 |
| Electrical System | ||||
| Charging Alternator Voltage (V) | 28 | 28 | 28 | 28 |
| Charging Alternator Capacity (A) | 35 | 35 | 35 | 35 |
| Starting Voltage (V) | 24 | 24 | 24 | 24 |
| Starting Motor Capacity (kW) | 6.6 | 6.6 | 6.6 | 6.6 |
| Minimum Battery Capacity (Ah) | 2*150 | 2*150 | 2*150 | 2*150 |
| Engine Dimension | ||||
| Length (mm) | 1745 | 1745 | 1745 | 1745 |
| Width (mm) | 900 | 900 | 900 | 970 |
| Height (mm) | 1196 | 1196 | 1196 | 1250 |
| Engine Dry Weight w/o Cooling System | 925 | 925 | 925 | 950 |
Inquiry Basket (


















